B66 Blackpool Express 2026 Blackpool - Newcastle
What's Included?
This service operates every Friday & Monday fromMonday 30th March Monday 20th April 2026 and then from Friday22nd May Monday2nd November 2026, departingBlackpoolat14:30 andarriving intoNewcastleat 19:00.
PLEASE TAKE A NOTE OF THE LETTER THAT CORRESPONDS TO YOUR PICK UP POINT AS YOU WILL NEED TO SELECT THIS LETTER WHEN CHOOSING THE CORRECT PRICE FOR YOUR JOURNEY TYPE.
K - BLACKPOOL TO NEWCASTLE, GATESHEAD,HEWORTH, WASHINGTON,CHESTER-LE-STREET &DURHAM.
J - BLACKPOOL TO TUDHOE COLLIERY, SPENNYMOOR, BISHOP AUCKLAND, WEST AUCKLAND, STAINDROP, BARNARD CASTLE & BOWES.
ANY OTHER JOURNEYS NOT LISTED ABOVE PLEASE CALL US 0191 410 4107 TO BOOK.
IF THEWRONG FARE HAS BEEN SELECTED WE RESERVE THE RIGHT TO CONTACT YOUFOR THE EXTRA PAYMENT, OR CANCEL YOUR BOOKING.
Departure dates
| Date | Duration | From price | Book now | Call back | Favourites |
|---|---|---|---|---|---|
| 30 Mar 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 03 Apr 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 06 Apr 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 10 Apr 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 13 Apr 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 17 Apr 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 20 Apr 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 22 May 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 25 May 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 29 May 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 01 Jun 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 05 Jun 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 08 Jun 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 12 Jun 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 15 Jun 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 19 Jun 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 22 Jun 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 26 Jun 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 29 Jun 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 03 Jul 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 06 Jul 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 10 Jul 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 13 Jul 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 17 Jul 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 20 Jul 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 24 Jul 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 27 Jul 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 31 Jul 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 03 Aug 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 07 Aug 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 10 Aug 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 14 Aug 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 17 Aug 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 21 Aug 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 24 Aug 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 28 Aug 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 31 Aug 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 04 Sep 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 07 Sep 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 11 Sep 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 14 Sep 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 18 Sep 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 21 Sep 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 25 Sep 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 28 Sep 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 02 Oct 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 05 Oct 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 09 Oct 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 12 Oct 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 16 Oct 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 19 Oct 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 23 Oct 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 26 Oct 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 30 Oct 2026 | 1 Day | £44.00 | Book now | — | ★ |
| 02 Nov 2026 | 1 Day | £44.00 | Book now | — | ★ |
Pick up points
Find the closest pick up point to you for this trip
| Name | Address |
|---|---|
| Barnard Castle |
Barnard Castle
Galgate* |
| Bishop Auckland |
Bishop Auckland Market Place
Bus Stop opposite St Anne's Church |
| Blackpool |
Blackpool
New Bonny Street Coach Station |
| Bowes |
Bowes
By pass |
| Brough |
Brough
A685 / By-pass junction |
| Chester le Street |
Chester le Street
Market Place, Stand M |
| Durham |
Durham
Bus Stop on Sutton Street |
| Garstang |
Garstang
A6 Crofters Hotel Bus Stop, PR3 1PH |
| Gateshead |
Gateshead
Metro Interchange, Stand X |
| Great Eccleston |
Great Eccleston
Lay by |
| Heworth |
Heworth
Metro Interchange, Stand X |
| Kirkby Stephen MP |
Kirkby Stephen
Market Place, CA17 4QT |
| Kirkby Stephen RS |
Kirkby Stephen
Railway Station, CH17 4LE |
| Newcastle Express |
Newcastle
National Express Coach Stn, St. James Boulevard |
| Spennymoor |
Spennymoor
Outside Town Hall, High Street, DL16 6DG |
| Staindrop |
Staindrop
Post Office |
| Tebay (Arrival) |
Tebay (Arrival)
Tebay Service Station |
| Tebay (Depart) |
Tebay (Depart)
Tebay Service Station |
| Tudhoe Colliery |
Tudhoe Colliery
Post Office, DL16 6TD |
| Washington Galleries |
Washington
The Galleries Bus Station (layby outside) |
| West Auckland |
West Auckland
Millbank |
| Windy Harbour |
Windy Harbour
Road Ends |